| BISS CH Czarcrest's Blue Moon TD, RE, NA, OAJ, NAP, OJP, ME, WHWTCA Registry of Merit and Master of Versatility 2 | CH Czarcrest's MiWee Griffin | CH Donnybrook's George CGC | CH Liberty's Chairman of The Board |
| CH Donnybrook's Sarah Blessing | |||
| CH Halo's Highland Heather ROM | CH Greenbriar Going My Way | ||
| CH Halo's Top Hat and Tails | |||
| Czarcrest's Hannah | AM, MEX, FCI, INTL CH Sudoeste's Lord of the RIngs | CH Shirl's Proud Highlander | |
| AM, CAN, FCI, INTL CH Whitecrest Chica De Sudoeste, CD | |||
| CH Czarcrest's Sophisticate SE | CH Rise N Shine's Pop Star | ||
| CH Halo's Highland Heather |
Red denotes Champions